Attendance History
89%
Overall Attendance
156
Classes Attended
19
Classes Missed
7
Late Arrivals
Subject-wise Attendance
Pathology
92%
46/50 classes attended | Eligible for exam
Pharmacology
87%
39/45 classes attended | Eligible for exam
Microbiology
91%
41/45 classes attended | Eligible for exam
Forensic Medicine
85%
34/40 classes attended | Eligible for exam
Monthly Attendance Record
Date | Subject | Type | Faculty | Time | Status |
---|---|---|---|---|---|
16-07-2025 | Pathology | Lecture | Dr. Rajesh Kumar | 9:00 AM | Present |
16-07-2025 | Pharmacology | Practical | Dr. Priya Sharma | 11:00 AM | Late (5 min) |
15-07-2025 | Microbiology | Tutorial | Dr. Anita Singh | 2:00 PM | Present |
15-07-2025 | Forensic Medicine | Lecture | Dr. Sunil Mehta | 10:00 AM | Absent |
14-07-2025 | Pathology | Practical | Dr. Rajesh Kumar | 3:00 PM | Present |
Attendance Trends
Monthly Attendance Percentage
FebMarAprMayJunJul